Grades
Clear grading, so the material in your container matches the contract.
Copper
Grade names follow common international trade terms (ISRI codes shown for reference).
| Material | ISRI | Description | Packing | Min. order |
|---|---|---|---|---|
| Bare bright copper wire | Barley | Bright, uncoated, unalloyed wire, no oxidation | Coils / reels | On request |
| #1 copper wire | Berry | Clean, unalloyed wire, light oxidation allowed | Bales / coils | On request |
| #1 heavy copper | Candy | Clean solids, clippings, bus bars | Bulk / bags | On request |
| #2 copper wire | Birch | Mixed unalloyed wire, some coating or oxidation | Bales | On request |
| #2 heavy copper | Cliff | Mixed solids and pipe, may include solder | Bulk | On request |
Aluminium on request
| Material | ISRI | Description | Packing | Min. order |
|---|---|---|---|---|
| 6063 extrusion scrap | Tread | Clean extrusions, free of paint and plastics | Bales | On request |
| Used beverage cans | Talk | Baled UBC, dry and free of contaminants | Bales | On request |
| Cast aluminium | Tense | Clean castings, free of iron | Bulk | On request |
How we check quality
Every lot goes through the same checks before loading.
01
Visual sorting
Material separated by grade and contaminants removed.
02
Weighing
Every lot weighed; the weight list is shared with you.
03
Photo & video
You approve the lot from photos and loading video.